GE® 7.2 Cu. Ft. White Gas Dryer
Model #: GTD42GASJWWSale $598.00
$879.00
Save $281.00
Ends Nov 29, 2023
PRICE MATCH GUARANTEE
Park Home Store
GE® Electric Dryer with a 7.2 cu. ft. capacity, wrinkle care extended tumble and an end of cycle signal. 4 heat selections Provide the right temperatures for your clothes-drying needs.
Product Weight (lbs.) | 101 |
---|---|
Dryer Fuel Type | Electric |
Steam Option | No |
Total Capacity (cu. ft.) | 7.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Voltage | 240/208 |
Amp | 24/22 |
Frequency | 60 |
Wattage | 5600/4400 |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52 |
ENERGY STAR Certified | No |
Number of Cycles | 4 |
Appliance Color | White |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
Dryer Features | Rear Control, Interior Light, Lint Filter, Adjustable End-of-Cycle Signal, Reversible Door Hinge, Timed Dry |
Includes Stacking Kit | No |
IN STOCK
ON DISPLAY
$779.00
Save $279.01
Ends Nov 29, 2023
You Might Also Need
Protection Plans
5 Year Warranty
$99.99
Required for Use
3 Wire Electrical Cord for Laundry Dryers
$19.99
4 Wire Electrical Cord for Laundry Dryers
$19.99
Haul Away
Haul Away Service
$35.00
Optional Accessories
Laundry Dryer Vent Kit
$19.99
Qualifies for Exclusive GE Black November up to $600 Rebate
PRICE MATCH GUARANTEE
$879.00
Save $281.00
Ends Nov 29, 2023
PRICE MATCH GUARANTEE
$799.00
Save $270.00
Ends Nov 29, 2023
PRICE MATCH GUARANTEE
$899.00
Save $301.00
Ends Nov 29, 2023
PRICE MATCH GUARANTEE
$699.00
Save $219.01
Ends Nov 29, 2023
PRICE MATCH GUARANTEE
$699.00
Save $69.01
PRICE MATCH GUARANTEE
$749.00
Save $74.01
PRICE MATCH GUARANTEE
$749.00
Save $74.01
PRICE MATCH GUARANTEE
Provides flexible installation
For clothes that come out feeling and looking great, this setting monitors air temperature to set the optimal drying time
Improves energy efficiency and resists corrosion
Reduces wrinkling and creasing
Alerts you when the load is done, so clothes can be removed before wrinkles set in
Product Weight (lbs.) | 101 |
Dryer Fuel Type | Electric |
Steam Option | No |
Total Capacity (cu. ft.) | 7.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Voltage | 240/208 |
Amp | 24/22 |
Frequency | 60 |
Wattage | 5600/4400 |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52 |
ENERGY STAR Certified | No |
Number of Cycles | 4 |
Appliance Color | White |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
Dryer Features | Rear Control, Interior Light, Lint Filter, Adjustable End-of-Cycle Signal, Reversible Door Hinge, Timed Dry |
Includes Stacking Kit | No |
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $600 on qualifying purchases.